Germany
Germany Travel guide
Facts and figures of Germany
| Flag of Germany: | ![]() |
|
| When to go: | January, February, March, April, May, June, July, August, September, October, November, December | |
| Current Weather: | In Capital Berlin: Tomorrow Mostly Sunny 27°/18°CSun Showers 23°/17°C |
|
| Population: | 82,329,758 Inhabitants | |
| Number of tourists per year: | 24,400,000 | |
| Area: | 357,021 km2 | |
| Capital: | Berlin | |
| Language(s): | German | |
| Local time (summer): | UTC +1:00 Note that there is a difference of one hour between summer and winter time. | |
| Telephone code (prefix): | 0049 | |
| Uniform national police call: | 110 | |
| Uniform national fire call: | 112 | |
| Uniform national emergency call: | 112 | |
| Currency: | Euro(EUR) | |
| Per capita income (USD per year): | 25000 | |
| Major exports: | machinery, vehicles, chemicals, metals and manufactures, foodstuffs, textiles | |
| Major imports: | machinery, vehicles, chemicals, foodstuffs, textiles, metals | |
| Official website: | http://www.deutschland.de | |
| ||
| ||
Germany is known as a country of poets and thinkers and this is no lie! Indeed the 16 states of the Federal Republic of Germany in the heart of Europe have a lot of cultural heritage to offer: Goethe, Schiller and a multiplicity of castles but even a nice landscape with sandy beaches as on the famous island Sylt, the Alps, the Lake Constance, the Black Forest, lakes and rivers as well as small medieval towns and metropolises like Munich and Berlin. All in all Germany, is an attractive location and you will love it!


Mostly Sunny 27°/18°C
Showers 23°/17°C



Report misuse
Report bugs