Aktobe
You have landed on a relatively new territory on Earth.org! Earth.org is a collaborative travel guide and this page has not been filled up yet but you can visit our forums and get an answer from our community.
Aktobe Travel guide
Facts and figures of Aktobe
| When to go: | ||
| Population: | 0 Inhabitants | |
| Number of tourists per year: | 0 | |
| Area: | 0 km2 | |
| Language(s): | Kazakh (Qazaq, state language) 64.4%, Russian (official, used in everyday business, designated the "language of interethnic communication") 95% (2001 est.) | |
| Local time (summer): | ||
| Uniform national police call: | 02 | |
| Uniform national fire call: | 01 | |
| Uniform national emergency call: | 03 | |
| Currency: | Tenge(KZT) | |
| Official website: | ||
| ||





Report misuse
Report bugs